Irish Piedmontese Beef is ideal for those following a Weight Loss Plan.
PER AVERAGE 100G SERVING | CALORIES (KCal) | MOISTURE (%) | TOTAL FAT (%) | PROTEIN (%) | CHOLSETEROL CONTENT (MG/100G) |
---|---|---|---|---|---|
BURGER, MINCE AND DICED BEEF | 94.99 | 75.07 | 1.07 | 21.34 | 32.59 |
STEAKS | 97.32 | 73.77 | 0.36 | 23.52 | 31.48 |
ROAST / STIR-FRY STRIPS | 89.46 | 76.01 | 0.38 | 21.51 | 30.88 |
SOURCE: UNIVERSITY COLLEGE CORK, DR. JOE KERRY
ALL SAMPLES: 0.2% CARBOHYDRATE, DIETARY FIBER 0.1G / 100G MEAT
PER AVERAGE 100G SERVING | CALORIES (KCal) | TOTAL FAT (%) | PROTEIN (%) | CHOLSETEROL CONTENT (MG/100G) |
---|---|---|---|---|
BURGER, MINCE AND DICED BEEF | 94.99 | 1.07 | 21.34 | 32.59 |
STEAKS | 97.32 | 0.36 | 23.52 | 31.48 |
ROAST / STIR-FRY STRIPS | 89.46 | 0.38 | 21.51 | 30.88 |
SOURCE: UNITED STATES DEPT. OF AGRICULTURE